• Deep Groove Ball Bearings

    Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.

PDF
Down
Inquiry Model Inner Diameter Outer Diameter Width Basic Dynamic Load Rating Limiting Speed
[mm] [mm] [mm] (kN) [r/min]
PER.207HPPB55 31.775 72 25 25.7 ——
PER.207HRRB12-B 28.6 72 25 25.7 ——
PER.207HRRB58 28.6 72 25 25.7 ——
PER.208RRR4 38.892 80 27.508 32.6 ——
PER.209HRRB2 38.1 85 30 32.7 ——
PER.210HPP20 31.877 90 36.45 40.3 ——
PER.5203NYY50 —— —— —— —— ——
PER.6004-2RLDC3V2 20 42 12 9.38 ——
PER.6004-2RLDV2 20 42 12 9.38 ——
PER.6004-2RSTFPC3F6 20 42 12 9.38 ——
PER.6004-DV2 20 42 12 9.38 ——
PER.6004-ZZDV2 20 42 12 9.38 ——
PER.6006-2RLDV2 30 55 13 13.2 ——
PER.6006-2RSTFP 30 55 13 13.2 ——
PER.6007-ZZDV2 35 62 14 16.2 ——
PER.6008-2RLD 40 68 15 17 ——
PER.6008-D-A 40 68 15 17 ——
PER.6017B-2RSTFPC4F7 85 130 22 47.3 ——
PER.6202-2RLDC3V2 —— —— —— —— ——
PER.6204-2RLDC3V2 20 47 14 12.8 ——